DAILY PNSC SHARE RATE QUOTED AT KARACHI STOCK EXCHANGE for the month of March, 2010

S.NO

DATE

HIGH LOW CLOSED TURNOVER
1 Monday, March 01, 2010 46.4 44 44 9,253.00
2 Tuesday, March 02, 2010 44.5 42.22 43.66 7,391.00
3 Wednesday, March 03, 2010 43.5 42.2 42.2 10,243.00
4 Thursday, March 04, 2010 42.85 40.99 42.5 13,030.00
5 Friday, March 05, 2010 44.62 42.5 44.62 16,126.00
6 Monday, March 08, 2010 46 45 45.6 8,365.00
7 Tuesday, March 09, 2010 46.4 45 46.12 15,777.00

Click Here For Shares Archives

    Disclaimer