Financials

Daily Stock Updates

S.NO

DATE

HIGH LOW CLOSED TURNOVER
1 Wednesday, June 01, 2011 28 27.45 28 1,600.00
2 Thursday, June 02, 2011 28 27.11 27.88 2,658.00
3 Friday, June 03, 2011 28.8 27.3 27.88 2.00
4 Monday, June 06, 2011 28.6 28.5 28.59 1,700.00
5 Tuesday, June 07, 2011 28.9 27.8 27.8 1,002.00
6 Wednesday, June 08, 2011 28.82 28.82 27.8 38.00
7 Thursday, June 09, 2011 29 27.83 28.18 4,393.00
8 Friday, June 10, 2011 28.99 28.2 28.77 4,449.00
9 Monday, June 13, 2011 28.25 28.22 28.24 798.00
10 Tuesday, June 14, 2011 28.2 27.99 28.24 274.00
11 Wednesday, June 15, 2011 28 28 28.24 1.00
12 Thursday, June 16, 2011 28 27.6 27.62 605.00
13 Friday, June 17, 2011 27.61 27.6 2762 200.00
14 Monday, June 20, 2011 27.6 26.31 27.42 3,395.00
15 Tuesday, June 21, 2011 28 27 27.28 2,490.00
16 Wednesday, June 22, 2011 27.2 27.01 27.1 6,000.00
17 Thursday, June 23, 2011 27.5 25.75 25.94 24,213.00
18 Friday, June 24, 2011 26.99 25.75 25.79 607.00

Click Here For Shares Archives