Vessel Name | From | To | Place | |
---|---|---|---|---|
Chitral 46,710 DWT, 2003 | 26-July-2023 | to | 31-July-2023 | Kandla, India |
Hyderabad 52,951 DWT, 2004 | 24-Dec-2024 | to | 28-Dec-2024 | Manila, Philippines |
Multan 50,244 DWT, 2002 | 22-Oct-2023 | to | 25-Oct-2023 | Taichung, Taiwan |
Mv. Sibi 28,442 DWT, 2009 | 02-Nov-2024 | to | 06-Dec-2024 | Shanghai, China |
Mv. Malakand 76,830 DWT, 2004 | 25-Dec-2024 | to | 30-Dec-2024 | CJK, China |
Vessel Name | From | To | Place | |
---|---|---|---|---|
Shalamar 105,315 DWT, 2006 | 01-FEB-2023 | to | 12-FEB-2023 | BSS FUJAIRAH |
Lahore 107,018 DWT, 2003 | 20-FEB-2023 | to | 22-FEB-2023 | BSS AG |
QUETTA 107,215 DWT, 2003 | 08-FEB-2023 | to | 10-FEB-2023 | BSS FUJAIRAH |
MARDAN 107,123 DWT, 2007 | 06-FEB-2023 | to | 08-FEB-2023 | BSS FUJAIRAH |
SARGODHA 107,060 DWT, 2008 | 15-FEB-2023 | to | 17-FEB-2023 | BSS SRIRACHA |
Vessel Name | From | To | Place | |
---|---|---|---|---|
Khairpur 74,986 DWT, 2012 | 15-FEB-2023 | to | 17-FEB-2023 | BSS DUBAI |
Bolan 74,919 DWT, 2013 | 15-FEB-2023 | to | 17-FEB-2023 | BSS AG |
Capt Mustafa Kizilbash - E.D (Commercial)
Phone: +92-21-99204014, +92-3018230769
Fax: +21-21-99203974 & 35636658
E-mail: mustafa.kizilbash@pnsc.com.pk
Capt. Asim Iqbal - G.M Commercial & Manager Chartering
Phone: +92-21-99204057, +92-331-2118858
Fax: +21-21-99203974 & 35636658
E-mail: asim.iqbal@pnsc.com.pk
Shiraz Asad - Manager (NVOCC/SLOT)
Telephone Direct +92-21-99204027
Mobile +92-346-1229229
Fax: +92-21-99203974 & 35636658
E-mail: shiraz.asad@pnsc.com.pk