Investor Relations

Daily Stock Updates


Showing most recent data.

S.NoShare DateHighLowClosedTurnover
1. Monday, 16-Mar-2026 446.98420420.8331283
2. Friday, 13-Mar-2026 454.99420437.3333312
3. Thursday, 12-Mar-2026 460439446.05299725
4. Wednesday, 11-Mar-2026 464.99442.05444.3113071
5. Tuesday, 10-Mar-2026 480453453.2912788
6. Monday, 09-Mar-2026 474.38424.86439.9634540
7. Friday, 06-Mar-2026 490470.02472.0717879
8. Thursday, 05-Mar-2026 495478492.5126162
9. Wednesday, 04-Mar-2026 502475.01477.3112352
10. Tuesday, 03-Mar-2026 515479.06498.0491364
11. Monday, 02-Mar-2026 544.9519.32519.3219293
12. Friday, 27-Feb-2026 590534577.0211565
13. Thursday, 26-Feb-2026 556.2530554.0333492
14. Wednesday, 25-Feb-2026 558.57519548.5416463
15. Tuesday, 24-Feb-2026 563.99474.97530.7363979
16. Monday, 23-Feb-2026 569.99510514.416717
17. Friday, 20-Feb-2026 599.39559.99563.784364
18. Thursday, 19-Feb-2026 599.95785807507
19. Wednesday, 18-Feb-2026 613595.18599.7512631
20. Tuesday, 17-Feb-2026 617.94585.76602.9571895

Tenders / Advertisements

At PNSC, procurement is more than a process—it's a commitment to transparency, efficiency, and long-term value.


View Tenders / Advertisements

Contact Us

PNSC Building, M.T. Khan Road, Karachi, Pakistan
Telephone Numbers: +92-21-99203980 - 99
Fax Numbers: 92-21-99203974 & 92-21-35636658
communication@pnsc.com.pk

Get in Touch
JamaPunji - An investor Education Initiative by Securities and Exchange Commission of Pakistan


SECP – Securities and Exchange Commission of Pakistan

DISCLAIMER: "In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the Company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained."


Ministry of Maritime Affairs's Logo

Enquiry

Images are digitally enhanced; Images' enhancement, generation courtesy of Sora by ChatGPT and Google AI Studio
Content Translated to Urdu using ChatGPT

© 2026 Pakistan National Shipping Corporation (PNSC)
All rights reserved

Sitemap | Disclaimer
(Last Updated: 17-Mar-2026)